| Management number | 213214879 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213214879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Transparent |
|---|---|
| Clarity | 0.99 |
| Material | Tempered Glass |
| Brand Name | Spigen |
| Model Name | AGL03150 |
| Unit Count | 2.0 Count |
| Finish Type | Glossy |
| Item Weight | 4.34 Ounces |
| Part Number | AGL03150 |
| Screen Size | 12.3 Inches |
| Manufacturer | Spigen |
| Model Number | AGL03150 |
| Item Hardness | 9H |
| Number of Items | 2 |
| Special Features | 9H+ Surface Hardness / High Sensitivity Touch / High Definition Clarity / Scratch Resistant |
| Compatible Devices | Mercedes-Benz E-Class (2017/2018/2019/2020/2021/2022/2023), GLE (2019/2020/2021/2022/2023), GLS(2019/2020/2021/2022/2023), CLS(2019/2020/2021/2022/2023), AMG GT 4-door(2018/2019/2020/2021/2022/2023) |
| Item Dimensions L x W | 56.37"L x 139.6"W |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Mercedes-Benz E-Class (2017/2018/2019/2020/2021/2022/2023), GLE (2019/2020/2021/2022/2023), GLS(2019/2020/2021/2022/2023), CLS(2019/2020/2021/2022/2023), AMG GT 4-door(2018/2019/2020/2021/2022/2023) |
| Screen Surface Description | Glossy |
| Global Trade Identification Number | 08809756648984 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form