| Management number | 217063058 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217063058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Round |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Band Color | Silver |
| Brand Name | SAPPHERO |
| Clasp Type | Foldover Clasp |
| Dial Color | Red |
| Face Style | Modern |
| Model Name | 3004 |
| Sport Type | Golf, Running |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 0.14 Kilograms |
| Manufacturer | SAPPHERO |
| Model Number | 3004-3 |
| Power Source | Battery Powered |
| Case Thickness | 8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3004- |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form