| Management number | 219669246 | Release Date | 2026/05/03 | List Price | US$10.20 | Model Number | 219669246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Encourage an early love of STEM learning with this one-of-a-kind City Building Set. Your little engineers can create their own skyscrapers, cranes, bridges and more with 89 easy-to-assemble pieces. Use the included activity cards to complete design challenges, or create your own city. It’s a unique way to challenge logic, problem solving, and engineering skills.
| UPC | 765023828436 |
|---|---|
| Color | Multi-color |
| Theme | Love |
| Set Name | City Engineering and Design Building Set |
| Brand Name | Learning Resources |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Manufacturer | Learning Resources |
| Model Number | LER2843 |
| Material Type | Plastic |
| Item Type Name | City Engineering and Design Building Set |
| Operation Mode | Manual |
| Item Dimensions | 10.1 x 3 x 13.8 inches |
| Number of Players | 1+ |
| Included Components | Counter toys |
| Is Assembly Required | Yes |
| Age Range Description | 60 months to 96 months |
| Educational Objective | Problem Solving Skills |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | LER2843 |
| Manufacturer Maximum Age MONTHS | 96 |
| Manufacturer Minimum Age MONTHS | 60.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00765023828436 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form