| Management number | 215684518 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215684518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Display | LED |
| Brand Name | Cardirun |
| Deck Width | 22.5 Inches |
| Model Name | TM015 |
| Deck Length | 49.9 Inches |
| Folded Size | 20.5*23.6*47.2 inches (L*W*H) |
| Item Weight | 58.6 Pounds |
| Manufacturer | Cardirun |
| Model Number | TM015 Laufband für Zuhause Klappbar |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 7.6 Miles per Hour |
| Minimum Speed | 1 Miles per Hour |
| Product Grade | Performance |
| Target Audience | Adult, Youth |
| Metrics Measured | Calories Burned, Distance, Heart Rate, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 3 Horsepower |
| Number of Programs | 12 |
| Additional Features | Built-In Speaker, Foldable, Heart Rate Monitor, Manual Incline, Shock Absorbent |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Power Cord, Safety Key, Tool Kit, User Manual |
| Control Program Name | KINOMAP WELLFIT APPS |
| Is Assembly Required | Yes |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Technology | Power Cord |
| Manufacturer Part Number | TM015 Laufband für Zuhause |
| Item Dimensions D x W x H | 49.9"D x 22.5"W x 47.1"H |
| Maximum Incline Percentage | 6 |
| Recommended Uses For Product | Walking,Jogging,Running at Home or Office |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form