| Management number | 216817594 | Release Date | 2026/04/19 | List Price | US$8.21 | Model Number | 216817594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cardiovascular Research Buffered Berberine 350 Mg, White, 90 Count
| UPC | 696859131769 |
|---|---|
| Flavor | Berberine |
| Item Form | Capsule |
| Brand Name | Cardiovascular Research |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 Ounces |
| Manufacturer | Chiropractors Buying Group |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Cardiovascular Research Buffered Berberine 350 Mg, White, 90 Count |
| Special Ingredients | Cardiovascular Research Buffered Berberine 350 Mg, White, 90 Count |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Ph |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form