| Management number | 216790058 | Release Date | 2026/04/19 | List Price | US$11.66 | Model Number | 216790058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 755571955074 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Bariatric Advantage |
| Unit Count | 7.41 Ounce |
| Dosage Form | Powder |
| Manufacturer | Bariatric Advantage |
| Container Type | Jar |
| Item Nype Name | appetite-suppressants |
| Item Dimensions | 4 x 4 x 3.93 inches |
| Number of Items | 1 |
| Product Benefits | Smoothening |
| Material Features | GMO Free, Gluten Free, Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | ADVFBR30 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form