| Management number | 217805810 | Release Date | 2026/04/19 | List Price | US$11.86 | Model Number | 217805810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas womens Aeroreact Training Light Support Bra
| UPC | 195744345897 |
|---|---|
| Color | Black/Solid Grey |
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | adidas |
| Model Name | Aeroreact Training Light Support Bra |
| Sport Type | Workout & Training |
| Strap Type | Non-Adjustable |
| Style Name | Aeroreact Training Light Support Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 89% Polyester, 11% Elastane |
| Manufacturer | adidas |
| Style Number | EVA92 |
| Material Type | plastic |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | EVA92 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form